Cliff Kolquist Flight | |||
Pos. | Team | R1 | |
---|---|---|---|
Status | Thru | ||
- | 8:30 AM, Hole 2A | ||
- | 8:30 AM, Hole 2A | ||
- | 8:30 AM, Hole 4A | ||
- | 8:30 AM, Hole 4A | ||
Jack Farrell Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 10A | ||
- | 8:30 AM, Hole 10A | ||
- | 8:30 AM, Hole 10B | ||
- | 8:30 AM, Hole 10B | ||
James Raymond Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 1B | ||
- | 8:30 AM, Hole 1B | ||
- | 8:30 AM, Hole 2B | ||
- | 8:30 AM, Hole 2B | ||
Paul Mehling Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 11 | ||
- | 8:30 AM, Hole 11 | ||
- | 8:30 AM, Hole 12 | ||
- | 8:30 AM, Hole 12 | ||
Jim Swenson Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 3 | ||
- | 8:30 AM, Hole 3 | ||
- | 8:30 AM, Hole 7A | ||
- | 8:30 AM, Hole 7A | ||
Donald Holm Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 13A | ||
- | 8:30 AM, Hole 13A | ||
- | 8:30 AM, Hole 13B | ||
- | 8:30 AM, Hole 13B | ||
Warren Wiedemann Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 4B | ||
- | 8:30 AM, Hole 4B | ||
- | 8:30 AM, Hole 5 | ||
- | 8:30 AM, Hole 5 | ||
John Seitz Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 14A | ||
- | 8:30 AM, Hole 14A | ||
- | 8:30 AM, Hole 14B | ||
- | 8:30 AM, Hole 14B | ||
Bill Lord Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 1A | ||
- | 8:30 AM, Hole 1A | ||
- | 8:30 AM, Hole 6 | ||
- | 8:30 AM, Hole 6 | ||
Joyce Goldberg Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 15 | ||
- | 8:30 AM, Hole 15 | ||
- | 8:30 AM, Hole 16 | ||
- | 8:30 AM, Hole 16 | ||
Doris Crassweller Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 7B | ||
- | 8:30 AM, Hole 7B | ||
- | 8:30 AM, Hole 8 | ||
- | 8:30 AM, Hole 8 | ||
Donald Shea Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 17 | ||
- | 8:30 AM, Hole 17 | ||
- | 8:30 AM, Hole 18 | ||
- | 8:30 AM, Hole 18 | ||
Gordon Seitz Flight | |||
Pos. | Team | R1 | |
Status | Thru | ||
- | 8:30 AM, Hole 9A | ||
- | 8:30 AM, Hole 9A | ||
- | 8:30 AM, Hole 9B | ||
- | 8:30 AM, Hole 9B | ||
H
E
L
P